1. | Frontmatters
Pages I - III
|
|
REVIEW ARTICLES |
2. | A Literature Review of Minimally Invasive Endodontic Access Cavities - Past, Present and Future Maggie Yuk Ching Chan, Venetia Cheung, Angeline Hui Cheng Lee, Chengfei Zhang PMID: 35353062 PMCID: PMC9035856 doi: 10.14744/eej.2022.62681 Pages 1 - 10
|
|
SYSTEMATIC REVIEW |
3. | Do Calcium Chelators Play a Role in the Removal of Calcium Hydroxide From Root Canals? A Systematic Review of Laboratory Studies Nandini Suresh, Aswathi Varghese, Sathish Sundar, Venkateshbabu Nagendrababu, Natanasabapathy Velmurugan PMID: 35353065 PMCID: PMC9035855 doi: 10.14744/eej.2021.73644 Pages 11 - 19
|
|
ORIGINAL ARTICLES |
4. | Tooth Survival Following Non-Surgical Root Canal Treatment in South Korean Adult Population: A 11-Year Follow-Up Study of a Historical Cohort Sun-mi Kim, Eunsuk Ahn PMID: 35353067 PMCID: PMC9035862 doi: 10.14744/eej.2021.86648 Pages 20 - 26
|
|
5. | Comparison of the Survival Rate Against Fracture of Endodontically Treated Premolars with Exposed Cervical Lesions Restored with Crowns and Resin Composites: A Retrospective Study Kantaporn Kaewchomphoo, Danuchit Banomyong, Yaowaluk Ngoenwiwatkul, Piyapanna Pumpaluk PMID: 35353058 PMCID: PMC9035857 doi: 10.14744/eej.2021.21939 Pages 27 - 32
|
|
6. | Postoperative Pain After Using Reciprocating Motion with Reciproc Files Versus Adaptive Motion with Twisted File Adaptive in Instrumentation of Necrotic Mandibular Molars: A Randomized Clinical Trial Ahmed Yaser, Hebatallah Mohamed Maged Elfar, Ghada El Hilaly Mohamed Eid PMID: 35353061 PMCID: PMC9035854 doi: 10.14744/eej.2021.53215 Pages 33 - 39
|
|
7. | Cleaning Efficacy and Debris Extrusion using XP-Endo Finisher and XP-Endo Finisher R as Supplementary Files during Retreatment: An in Vitro Study Ekramy Hassan, Marwa Sharaan, Mai Ragab PMID: 35353059 PMCID: PMC9035863 doi: 10.14744/eej.2021.44366 Pages 40 - 46
|
|
8. | An in Vitro Comparison of Coronal Discolouration Caused by White Mineral Trioxide Aggregate, Theracal, Calcium-Enriched Mixture and Biodentine Zohreh Khalilak, Ehsan Esnaashari, Keivan Saati, Delaram Bineshmarvasti, Hazhir Yousefshahi, Mahsima Nobakht PMID: 35353066 PMCID: PMC9035861 doi: 10.14744/eej.2020.83584 Pages 47 - 51
|
|
9. | Radiopacity of Portland Cement and Calcium Silicate-Based Cement with Different Mixed Ratios of Radiopacifiers Cholkamol Sarunket, Danuchit Banomyong, Piyawat Vibulcharoenkitja, Supachai Sutimuntanakul PMID: 35353064 PMCID: PMC9035858 doi: 10.14744/eej.2021.72691 Pages 52 - 57
|
|
10. | Comparative Evaluation of the Antimicrobial Effect of Mangosteen, Triphala, Chitosan, and 2% Chlorhexidine on Mono- and Dual-Species Biofilms of – and Candida albicans: An in Vitro Study Vinoo Subramanaiam Ramachandran, Mensudar Rathakrishnan, Malathy Balaraman Ravindrran, Venkatesh Alagarsamy PMID: 35353063 PMCID: PMC9035859 doi: 10.14744/eej.2021.70783 Pages 58 - 66
|
|
11. | A Comparison of Antibacterial Properties of Tachyplesin, Thanatin, and Enterocin P on Enterococcus faecalis Armita Rouhani, Afshin Javadzadeh, Abbas Tanhaeian, Sara Navabi PMID: 35353057 PMCID: PMC9035860 doi: 10.14744/eej.2021.04696 Pages 67 - 72
|
|
CASE SERIES |
12. | Demystifying Dens Invaginatus: Suggested Modification of the Classification based on a Comprehensive Case Series Selvakumar Kritika, Sweta Surana Bhandari, Gergely Benyöcs, Paula Andrea Villa Machado, Nirmala Bishnoi, Felipe Augusto Restrepo Restrepo, Kittappa Karthikeyan, Ida Ataide, Sekar Mahalaxmi PMID: 35353060 PMCID: PMC9035864 doi: 10.14744/eej.2021.48303 Pages 73 - 80
|
|